| Specifications | 1.3MP mini wifi ip camera |
| System Structure | Embedded RTOS,dual-core 32bit DSP(Hi3518C),pure hard compression,watchdog |
| sensor | 1/3" AR0130 Ultra-low-illumination |
| CMOS sensor | |
| Min illumination | Color 0.01Lux/F1.2; |
| B/W 0.001 Lux/F1.2; | |
| Video Processing | H.264,support dual-stream,AVI; 0.1M~6Mpbs variable; 1~30f/s variable; |
| Image output | Main stream:1280*960 1280*720; |
| Sub-stream:704*576; | |
| Audio interface | 1ch intput,level 2Vp-p, impedance 1kΩ, support sound pick-up input;1ch output,level 16Ω,30mw,support earphones or amplifier; |
| Audio Processing | G.711, support bidrectional talk,audio&video synchronization; |
| Network interface | 1*RJ45,10/100M;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc |
| photo resistance | A photo resistance interface, support photo resistance input signal and image,IR-CUT, infrared light linkage; |
| USB interface | 1*USB,support WIFI/3G wireless expansion(this camera only have audip and wifi function) |
| Intelligent | Standard intelligent video analysis functions |
| Service functions | Support WEB,OSD,live video transmission,support motion detection and IO alarm center reminders as well as screen pop-up linkage; JPEG capture;unified client remote monitoring software,MYEYE;perfect SDK; |
| ONVIF | Support |
| Mobile monitoring | Support mobile monitoring iPhone Windows Mobile BlackBerry Symbian Android |
| Power | DC12V power input interface |
| dimensions | 404026mm |
| Standards | IEEE802.11b/g & 802.11n (1T1R mode) |
| Operating | USA (FCC): 2.412GHz ~ 2.462GHz (channel 1 – 11) ISM band |
| Frequency | Europe (CE): 2.412GHz ~ 2.472GHz (channel 1 – 13) ISM band |
| Protocols | 802.11b: CCK, QPSK, BPSK, 802.11g/n: OFDM |
| Antenna | External Antenna via an I-PEX receptacle |
| Security | WPA/WP2, 64/128/152-bit WEP, WPS |
| Transmit Output | 11b: 21±1.0dBm / 11Mbps; 11g: 18±1dBm /54Mbps |
| Power (Typical) | 802.11n: (HT20), 18+/-1dBm, 8 02.11n: (HT40), 18+/-1dBm, |
| Receive Sensitivity | 11b: -90dBm / 11Mbps; 11g: -73dBm / 54Mpbs. |
| (Typical) | 802.11n: (HT20), -71dBm/MSC7, (HT40),-67dBm/MSC7 |
| Operating Voltage | 5.0VDC ± 5% (or3.3VDV± 5% upon special requirement) |
| Operating Current | <110mA at 5.0V DC input. |
| Bus Interface | USB 2.0/USB1.1 |
| USB Interface | 4-pin, 2.0mm pitch male jumper , or 4-pin 2.54mm pitch connector |

