轴向灵敏度.........................mV/g 30 100 100 100 500
横向灵敏度...........................% <5 <5 <5 <5 <5
峰值量程...............................g ±160 ±50 ±7 ±10 ±10
最大冲击加速度......................g ±1500 ±1000 ±1000 ±1000 ±1000
工作温度范围........................℃ -40 ~ +125 -40 ~ +125 -40 ~ +85 -40 ~ +85 -40 ~ +125
频率范围..............................Hz 0.5~12000
固有频率..............................kHz >40 >40 >40 >40 >40
电噪声..................................g <0.0003 <0.0002 <0.0003 <0.0003 <0.0003
输出阻抗..............................Ohm <500 <500 <500 <200 <500
输入电压...............................V +(15~30) +(18~30) +(3.3±5%) +5 +(18~30)
输入电流...............................mA 2~20 2~20 <1 2 2~20
输出电压...............................V 8~11 10~13 2~2.5 2.5~3.5 10~13
底座绝缘...............................-- no no no no no
接头类型................................-- (10-32)BNC (10-32)BNC (10-32)BNC (10-32)BNC (10-32)BNC 固有频率..............................kHz >40 >40 >40 >40 >40
电噪声..................................g <0.0003 <0.0002 <0.0003 <0.0003 <0.0003
输出阻抗..............................Ohm <500 <500 <500 <200 <500
输入电压...............................V +(15~30) +(18~30) +(3.3±5%) +5 +(18~30)
输入电流...............................mA 2~20 2~20 <1 2 2~20
输出电压...............................V 8~11 10~13 2~2.5 2.5~3.5 10~13
底座绝缘...............................-- no no no no no
外壳材料................................-- 不锈钢
重量(不包括电缆)................gram 40(25) 40(25) 40(25) 40(25) 40(25)