轴向灵敏度.........................mV/g 10 30 50 100
横向灵敏度...........................% <5 <5 <5 <5
峰值量程...............................g ±500 ±160 ±100 ±50
最大冲击加速度......................g ±1000 ±1000 ±1000 ±1000
工作温度范围........................℃ -40 ~ +125 -40 ~ +125 -40 ~ +125 -40 ~ +125
频率范围..............................Hz 0.5~10000 0.5~10000 0.5~10000 0.5~10000
固有频率..............................kHz >30 >30 >30 >30
电噪声..................................g <0.0005 <0.0002 <0.0002 <0.0002
输出阻抗..............................Ohm <500 <500 <500 <500
输入电压...............................V 15~30 15~30 18~30 18~30
输入电流...............................mA 2~20 2~20 2~20 2~20
输出电压...............................V 8~11 8~11 10~13 10~13固有频率..............................kHz >30 >30 >30 >30
电噪声..................................g <0.0005 <0.0002 <0.0002 <0.0002
输出阻抗..............................Ohm <500 <500 <500 <500
输入电压...............................V 15~30 15~30 18~30 18~30
输入电流...............................mA 2~20 2~20 2~20 2~20
底座绝缘...............................-- no no no no
接头类型................................-- (10-32)BNC (10-32)BNC (10-32)BNC (10-32)BNC
外壳材料................................-- 不锈钢
重量(不包括电缆)................gram 40(25) 40(25) 40(25) 40(25)