国标电源线 2851 32#四芯铜芯软电缆线RVV3*2.5平方电线
Product Description: | APPlications: | ||||||||||||
■Tinned ,annealed,stranded or solid copper conductor. | ■For internal wiring of electronic equipment, | ||||||||||||
■PVC insulation | in class 2 systems | ||||||||||||
■PVC jacketed | |||||||||||||
■Tinned or bare copper wire spiral | 应用: | ||||||||||||
■Rated temperature:80℃.Rated voltage:30Volts | ■用于2级电路电子设备内部连线。 | ||||||||||||
■Passes UL VW-1&CSA FT1 vertical flamt test | Construction: | ||||||||||||
说明: | 构造: | ||||||||||||
■导体使用单股或绞线裸铜或镀锡铜。 |
Pict
|
||||||||||||
■PVC绝缘 | |||||||||||||
■PVC被覆 | |||||||||||||
■裸铜或镀锡铜丝,缠绕屏蔽 | |||||||||||||
■额定温度:80℃额定电压:30Volts | |||||||||||||
■可通过UL VW-1 及 CSA FT1 ,垂直燃烧测试 | |||||||||||||
UL Style& CSA Type |
Cores 芯数 |
Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Nom.Dia |
Spiral shield 缠绕隔离 |
Jacket Thickness 被覆厚度 |
Overall Dimeter 完成外径 |
Conductor Resistance at 20℃导体电阻 |
|||||
线号 | 线数/线径 | ||||||||||||
AWG | No/mm | mm | mm | NO/mm | mm | mm | Ω/KM | ||||||
UL2851 CSA (Stranded) 绞线 |
2C | 30 | 7/0.102 | 0.23 | 0.75 | 41/0.1 | 0.35 | 2.50 | 381.00 | ||||
28 | 7/0.127 | 0.26 | 0.90 | 46/0.1 | 0.35 | 2.80 | 239.00 | ||||||
26 | 7/0.16 | 0.26 | 1.00 | 54/0.1 | 0.35 | 3.00 | 150.00 | ||||||
24 | 11/0.16 | 0.26 | 1.15 | 62/0.1 | 0.35 | 3.20 | 94.20 | ||||||
22 | 17/0.16 | 0.26 | 1.30 | 62/0.12 | 0.35 | 3.50 | 59.40 | ||||||
20 | 21/0.178 | 0.26 | 1.50 | 72/0.12 | 0.35 | 4.00 | 36.70 | ||||||
18 | 34/0.178 | 0.26 | 1.70 | 82/0.12 | 0.35 | 4.40 | 23.20 | ||||||
UL2851 CSA (Stranded) 绞线 |
3C | 30 | 7/0.102 | 0.23 | 0.75 | 46/0.1 | 0.35 | 2.60 | 381.00 | ||||
28 | 7/0.127 | 0.26 | 0.90 | 53/0.1 | 0.35 | 3.10 | 239.00 | ||||||
26 | 7/0.16 | 0.26 | 1.00 | 62/0.1 | 0.35 | 3.10 | 150.00 | ||||||
24 | 11/0.16 | 0.26 | 1.15 | 69/0.1 | 0.35 | 3.40 | 94.20 | ||||||
22 | 17/0.16 | 0.26 | 1.30 | 72/0.12 | 0.35 | 3.70 | 59.40 | ||||||
20 | 21/0.178 | 0.26 | 1.50 | 82/0.12 | 0.35 |